Shredder

Large Size 2 Shaft Shredder

  • NS-552
    NS-552
  • NS-452
    NS-452
  • NS-452
    NS-452
  • NS-452
    NS-452
  • NS-452
    NS-452
  • NS-552
    NS-552
  • NS-552
    NS-552
  • NS-552
    NS-552
  • NS-552
    NS-552

Dimensional drawing

Dimensional drawing

Large Size 2 Shaft Shredder Specification

SHREDDER MODEL UNIT NS-452U NS-452T NS-452S NS-552T NS-552s NS-552S
Power Range Kw 37 45 55 75 37 45 55 75 37 45 55 75 45 55 75 90 110 45 55 75 90 110 45 55 75 90 110
Number of Motors set 2 2 2 2 2 2
Cutting Chamber(WxL) mm 840*1070 940*1525 940*1840 1090*1554 1090*1704 1090*1914
Cutter Thickness mm 48 70 48 70 48 70 70 90 70 90 70 90
Cutter Number PCS 22 15 31 21 37 26 22 17 24 18 27 21
Hopper Opening A mm 1930 2400 2400 2340 2340 2700
Hopper Opening B mm 2100 2100 2100 2200 2200 2200
Hopper Height C mm 1412 1412 1412 1890 1950 1950
Basement Plate Height D mm 1700 1700 1700 2000 2000 2000
Basement Plate Length E mm 3980 5435 5550 5800 5840 6400
Basement Plate Wide F mm 2400 2400 2400 2600 2600 2600
Unit Height G mm 3500 3500 3500 4170 4170 4170
Unit Length H mm 5280 6235 5998 6600 6640 7200
Unit Width I mm 3400 3400 3400 3600 3600 3600
Machiene Weight kg 19000 20000 21000 26000 27000 28000

Shredder Specification

TOP